General information about company | |
| Scrip code | 531869 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE433G01012 |
| Name of the entity | SACHETA METALS LIMITED |
| Date of start of financial year | 01-04-2022 |
| Date of end of financial year | 31-03-2023 |
| Reporting Quarter | Quarterly |
| Date of Report | 30-06-2022 |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | |||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | SATISHKUMAR K. SHAH | AAGPS5489K | 00237283 | Executive Director | Chairperson | MD | 02-11-1958 | NA | 17-05-1990 | 28-09-2019 | 36 | 1 | 0 | 1 | 0 | ||||
| 2 | Mrs | CHETNABEN S. SHAH | AAQPS0373L | 00237410 | Executive Director | Not Applicable | MD | 06-10-1963 | NA | 17-05-1990 | 28-09-2019 | 36 | 1 | 0 | 0 | 0 | ||||
| 3 | Mr | ANKIT S. SHAH | AXXPS0651H | 00237217 | Executive Director | Not Applicable | 25-06-1984 | NA | 02-09-2014 | 28-09-2019 | 36 | 1 | 0 | 1 | 0 | |||||
| 4 | Mr | PRANAV S. SHAH | CPTPS5674E | 06949685 | Executive Director | Not Applicable | 12-02-1990 | NA | 01-10-2014 | 28-09-2019 | 36 | 1 | 0 | 0 | 0 | |||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | ||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mrs | ZARNA DHAVAL SHAH | AOUPV1540A | 08351755 | Non-Executive - Independent Director | Not Applicable | 02-01-1993 | NA | 08-02-2019 | 28-09-2019 | 60 | 1 | 1 | 1 | 0 | |||||
| 6 | Mr | KSHYAP BADHEKA | AEDPB6611D | 08095265 | Non-Executive - Independent Director | Not Applicable | 29-05-1960 | NA | 14-04-2018 | 29-09-2018 | 60 | 1 | 1 | 1 | 1 | |||||
| 7 | Mr | JAGDISH GANDHI | ACBPG2987M | 02384640 | Non-Executive - Independent Director | Not Applicable | 12-02-1953 | NA | 13-03-2004 | 28-09-2019 | 13-04-2022 | 60 | 1 | 1 | 1 | 1 | Textual Information(1) | |||
| 8 | Mr | DILIPKUMAR S.SANGHVI | AZQPS0164G | 06954684 | Non-Executive - Independent Director | Not Applicable | 09-03-1951 | NA | 30-04-2014 | 28-09-2019 | 60 | 1 | 1 | 0 | 0 | |||||
Text Block | |
| Textual Information(1) | Cessation of Mr.Jagdish Gandhi from directorship in the Company w.e.f. 13.04.2022 is due to his death. |
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08095265 | KSHYAP BADHEKA | Non-Executive - Independent Director | Chairperson | 30-04-2014 | ||
| 2 | 08351755 | ZARNA DHAVAL SHAH | Non-Executive - Independent Director | Member | 08-02-2019 | ||
| 3 | 00237283 | SATISHKUMAR K. SHAH | Executive Director | Member | 01-04-2015 | ||
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02384640 | JAGDISH GANDHI | Non-Executive - Independent Director | Chairperson | 30-04-2014 | 13-04-2022 | Textual Information(1) |
| 2 | 08095265 | KSHYAP BADHEKA | Non-Executive - Independent Director | Member | 29-09-2018 | ||
| 3 | 08351755 | ZARNA DHAVAL SHAH | Non-Executive - Independent Director | Member | 08-02-2019 | ||
Sr Text Block | |
| Textual Information(1) | Cessation of Mr.Jagdish Gandhi is due to his death. w.e.f. 13.04.2022 |
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02384640 | JAGDISH GANDHI | Non-Executive - Independent Director | Chairperson | 30-04-2014 | 13-04-2022 | Textual Information(1) |
| 2 | 08095265 | KSHYAP BADHEKA | Non-Executive - Independent Director | Member | 29-09-2018 | ||
| 3 | 00237217 | ANKIT S. SHAH | Executive Director | Member | 01-04-2015 | ||
Sr Text Block | |
| Textual Information(1) | Cessation of Mr.Jagdish Gandhi is due to his death. w.e.f. 13.04.2022 |
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | Audit Committee | 15-01-2022 | Yes | |||||
| 2 | Audit Committee | 04-05-2022 | 108 | Yes | 3 | 2 | ||
| 3 | Nomination and remuneration committee | 15-01-2022 | Yes | |||||
| 4 | Nomination and remuneration committee | 04-05-2022 | Yes | 2 | 2 | |||
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
Annexure 1 | ||
VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Neha Kumari |
| 2 | Designation | Company Secretary and Compliance Officer |
Signatory Details | |
| Name of signatory | Neha Kumari |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Talod |
| Date | 21-07-2022 |